Tuesday, February 24, 2026

Did those buying gold and silver get a ‘shock’ or a ‘relief’? You will be blown away after seeing today’s rates.

New Delhi: Today, Tuesday, February 24, the price of gold for 24 carat 10 grams is ₹ 1,61,360. Whereas, if we talk about silver, its price per kg is ₹ 3,00,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹16,212 ₹14,861 ₹12,721
Mumbai ₹16,136 ₹14,791 ₹12,102
Delhi ₹16,151 ₹14,806 ₹12,117
Kolkata ₹16,136 ₹14,791 ₹12,102
Bangalore ₹16,136 ₹14,791 ₹12,102
Hyderabad ₹16,136 ₹14,791 ₹12,102
Kerala ₹16,136 ₹14,791 ₹12,102
Pune ₹16,136 ₹14,791 ₹12,102
Vadodara ₹16,141 ₹14,796 ₹12,107
Ahmedabad ₹16,141 ₹14,796 ₹12,107
Jaipur ₹16,151 ₹14,806 ₹12,117
Lucknow ₹16,151 ₹14,806 ₹12,117
Coimbatore ₹16,212 ₹14,861 ₹12,721
Madurai ₹16,212 ₹14,861 ₹12,721
vijayawada ₹16,136 ₹14,791 ₹12,102
Patna ₹16,141 ₹14,796 ₹12,107
Nagpur ₹16,136 ₹14,791 ₹12,102
Chandigarh ₹16,151 ₹14,806 ₹12,117
Surat ₹16,141 ₹14,796 ₹12,107
Bhubaneswar ₹16,136 ₹14,791 ₹12,102

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,001 ₹30,010 ₹3,00,100
Mumbai ₹3,001 ₹30,010 ₹3,00,100
Delhi ₹3,001 ₹30,010 ₹3,00,100
Kolkata ₹3,001 ₹30,010 ₹3,00,100
Bangalore ₹3,001 ₹30,010 ₹3,00,100
Hyderabad ₹3,001 ₹30,010 ₹3,00,100
Kerala ₹3,001 ₹30,010 ₹3,00,100
Pune ₹3,001 ₹30,010 ₹3,00,100
Vadodara ₹3,001 ₹30,010 ₹3,00,100
Ahmedabad ₹3,001 ₹30,010 ₹3,00,100
Jaipur ₹3,001 ₹30,010 ₹3,00,100
Lucknow ₹3,001 ₹30,010 ₹3,00,100
Coimbatore ₹3,001 ₹30,010 ₹3,00,100
Madurai ₹3,001 ₹30,010 ₹3,00,100
vijayawada ₹3,001 ₹30,010 ₹3,00,100
Patna ₹3,001 ₹30,010 ₹3,00,100
Nagpur ₹3,001 ₹30,010 ₹3,00,100
Chandigarh ₹3,001 ₹30,010 ₹3,00,100
Surat ₹3,001 ₹30,010 ₹3,00,100
Bhubaneswar ₹3,001 ₹30,010 ₹3,00,100
Previous articleAlmanac: Do you know? Mother’s special blessings are going to shower on Durgashtami this Tuesday, don’t miss this opportunity.
Next articleFuel Price Alert: Big change in the rates of petrol and diesel, know how much it will cost to fill the tank today?
News Desk

Rupee rose for the third consecutive day, effect of RBI’s decision visible

There has been an increase in the currency market for the third consecutive day. The special thing is that the rupee has improved...

Allegations of conspiracy to murder Imran Khan in medical jail, tension increases in Pakistan

Islamabad. A latest medical report regarding the health of former Prime Minister of Pakistan and PTI chief Imran Khan has created panic in...

Trump angry over Greenland dispute, announces tariffs on 8 European countries

After the announcement of Trump New Tariffs, the ongoing dispute over Greenland seems to be deepening further. Tension has come to the fore...

Police caught KRK in Oshiwara firing case, you will be surprised to hear what he said in clarification

Mumbai Police has detained KRK i.e. Kamal Rashid Khan in the firing case. Mumbai Police has detained him after firing 4 bullets at...

Dollars rain on Elon Musk, net worth jumped by $42.2 billion in a single day

There has been a huge increase in the wealth of Tesla's Elon Musk, the world's richest person. On Wednesday, there was such a...

Comedian Zakir Khan told the real reason for taking a break from work, said this regarding his health

Stand-up comedian, actor and writer Zakir Khan had talked about taking a break from work last month. After this his fans were a...

Employees’ salaries will increase by 9.1 percent this year, highest increase in GCC; Revealed in the report

Indian companies can increase salaries by an average of 9.1 percent this year. However, this is slightly lower than the projected growth of...