Saturday, February 14, 2026

Gold and silver prices changed again today! Check new rates immediately before getting jewelry made.

New Delhi: Today, on Monday, January 5, the price of gold is ₹ 1,35,810 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,40,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,745 ₹12,599 ₹10,499
Mumbai ₹13,581 ₹12,449 ₹10,186
Delhi ₹13,596 ₹12,464 ₹10,201
Kolkata ₹13,581 ₹12,449 ₹10,186
Bangalore ₹13,581 ₹12,449 ₹10,186
Hyderabad ₹13,581 ₹12,449 ₹10,186
Kerala ₹13,581 ₹12,449 ₹10,186
Pune ₹13,581 ₹12,449 ₹10,186
Vadodara ₹13,586 ₹12,454 ₹10,191
Ahmedabad ₹13,586 ₹12,454 ₹10,191
Jaipur ₹13,596 ₹12,464 ₹10,201
Lucknow ₹13,596 ₹12,464 ₹10,201
Coimbatore ₹13,745 ₹12,599 ₹10,499
Madurai ₹13,745 ₹12,599 ₹10,499
vijayawada ₹13,581 ₹12,449 ₹10,186
Patna ₹13,586 ₹12,454 ₹10,191
Nagpur ₹13,581 ₹12,449 ₹10,186
Chandigarh ₹13,596 ₹12,464 ₹10,201
Surat ₹13,586 ₹12,454 ₹10,191
Bhubaneswar ₹13,581 ₹12,449 ₹10,186

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,569 ₹25,690 ₹2,56,900
Mumbai ₹2,409 ₹24,090 ₹2,40,900
Delhi ₹2,409 ₹24,090 ₹2,40,900
Kolkata ₹2,409 ₹24,090 ₹2,40,900
Bangalore ₹2,409 ₹24,090 ₹2,40,900
Hyderabad ₹2,569 ₹25,690 ₹2,56,900
Kerala ₹2,569 ₹25,690 ₹2,56,900
Pune ₹2,409 ₹24,090 ₹2,40,900
Vadodara ₹2,409 ₹24,090 ₹2,40,900
Ahmedabad ₹2,409 ₹24,090 ₹2,40,900
Jaipur ₹2,409 ₹24,090 ₹2,40,900
Lucknow ₹2,409 ₹24,090 ₹2,40,900
Coimbatore ₹2,569 ₹25,690 ₹2,56,900
Madurai ₹2,569 ₹25,690 ₹2,56,900
vijayawada ₹2,569 ₹25,690 ₹2,56,900
Patna ₹2,409 ₹24,090 ₹2,40,900
Nagpur ₹2,409 ₹24,090 ₹2,40,900
Chandigarh ₹2,409 ₹24,090 ₹2,40,900
Surat ₹2,409 ₹24,090 ₹2,40,900
Bhubaneswar ₹2,569 ₹25,690 ₹2,56,900
Previous articleBangladeshi cricketer Rahman’s first statement after IPL drop
Next articleDeaths due to contaminated water in Bhagirathpura Indore, side effect of administration’s negligence.
News Desk

Two giant black holes orbiting around each other

Washington. The Event Horizon Telescope (EHT) has recorded for the first time in the universe a violent and complex 'dance' taking place between...

Trump wants swift and decisive military action against Iran…not getting caught in a long war

Washington. US President Donald Trump has made it clear to his national security team that if America takes any military action against Iran,...

₹110 crore contract, opportunity for rise in shares of government defense company

Defense sector giant government company, BEML Ltd has received a big order from the Defense Ministry. BEML Limited has informed the stock exchanges...

How is Neelima Azim’s relationship with Shahid Kapoor’s children? Grandmothers call their grandchildren by these special names

Actor Shaheed Kapoor's mother and former actress Neelima Azim talked about her grandchildren i.e. Shahid and Mira's children. Neelima told that she has...

Eligible for voting after 17 years, Tariq Rehman is preparing to contest from which seat?

After returning to the country after 17 years, BNP's acting chairman Tariq Rahman again became a voter of Bangladesh. On Saturday, his name...

What are SEBI’s preparations to increase competition in the market, Pandey said, the burden of compliance will have to be reduced.

SEBI and National Institute of Securities Markets in collaboration with IIM Mumbai, Maharashtra National Law University, Mumbai and NSE organized the 6th Annual...

Will AI swallow the future of India’s IT companies? Rs 4.5 lakh crore wasted, what next?

February 2026 might be remembered as Black February in the history of the Indian stock market. This is the month when the strongest...