Friday, March 6, 2026

How much have the prices of gold and silver increased today? Check here the latest rates of your city

New Delhi: Today, Saturday, December 27, the price of gold is ₹ 1,40,030 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,40,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 Carat Rate 22 Carat Rate 18 Carat Rate
Chennai ₹14,063 ₹12,891 ₹10,761
Mumbai ₹14,003 ₹12,836 ₹10,503
Delhi ₹14,018 ₹12,851 ₹10,518
Kolkata ₹14,003 ₹12,836 ₹10,503
Bangalore ₹14,003 ₹12,836 ₹10,503
Hyderabad ₹14,003 ₹12,836 ₹10,503
Kerala ₹14,003 ₹12,836 ₹10,503
Pune ₹14,003 ₹12,836 ₹10,503
Vadodara ₹14,008 ₹12,841 ₹10,508
Ahmedabad ₹14,008 ₹12,841 ₹10,508
Jaipur ₹14,018 ₹12,851 ₹10,518
Lucknow ₹14,018 ₹12,851 ₹10,518
Coimbatore ₹14,063 ₹12,891 ₹10,761
Madurai ₹14,063 ₹12,891 ₹10,761
Vijayawada ₹14,003 ₹12,836 ₹10,503
Patna ₹14,008 ₹12,841 ₹10,508
Nagpur ₹14,003 ₹12,836 ₹10,503
Chandigarh ₹14,018 ₹12,851 ₹10,518
Surat ₹14,008 ₹12,841 ₹10,508
Bhubaneswar ₹14,003 ₹12,836 ₹10,503
What is the silver rate in your city today:

City 10g 100g 1kg
Chennai ₹2,541 ₹25,410 ₹2,54,100
Mumbai ₹2,401 ₹24,010 ₹2,40,100
Delhi ₹2,401 ₹24,010 ₹2,40,100
Kolkata ₹2,401 ₹24,010 ₹2,40,100
Bangalore ₹2,401 ₹24,010 ₹2,40,100
Hyderabad ₹2,541 ₹25,410 ₹2,54,100
Kerala ₹2,541 ₹25,410 ₹2,54,100
Pune ₹2,401 ₹24,010 ₹2,40,100
Vadodara ₹2,401 ₹24,010 ₹2,40,100
Ahmedabad ₹2,401 ₹24,010 ₹2,40,100
Jaipur ₹2,401 ₹24,010 ₹2,40,100
Lucknow ₹2,401 ₹24,010 ₹2,40,100
Coimbatore ₹2,541 ₹25,410 ₹2,54,100
Madurai ₹2,541 ₹25,410 ₹2,54,100
Vijayawada ₹2,541 ₹25,410 ₹2,54,100
Patna ₹2,401 ₹24,010 ₹2,40,100
Nagpur ₹2,401 ₹24,010 ₹2,40,100
Chandigarh ₹2,401 ₹24,010 ₹2,40,100
Surat ₹2,401 ₹24,010 ₹2,40,100
Bhubaneswar ₹2,541 ₹25,410 ₹2,54,100

Petrol and diesel prices changed again today – is there relief in your city? See new rate list in one click

Petrol and diesel prices across the country are updated every morning at 6 am. This change directly impacts the pockets of common consumers...

Aishwarya Rai’s film which flopped at the box office, still won the hearts of fans.

In the year 2006, Aishwarya Rai worked in a different kind of film 'Provoked', which later became an example in her career....

The little pigs of Europe hoped to profit from our country’s collapse

Moscow. Generally, seeing the calmness visible on the face of Russian President Vladimir Putin, the souls of the enemies tremble. At the same...

Iran is not afraid of America, said – we will not come under the pressure of any country

Tehran. The recent talks between representatives of the US and Iran in Oman have created a new stir in global diplomacy. Although this...

After a day’s decline, gold reached a new peak, silver jumped above ₹ 12600

After a big fall of one day, the prices of gold and silver are again on sky high. Today, on the morning of...

‘It is necessary to increase the exports of agricultural sector’, PM Modi mentioned Kisan Yojana

Prime Minister Narendra Modi said in the third post-budget webinar that agriculture is a strategic pillar of India's long-term development journey. There is...

America attacks Iranian ‘drone carrier’, huge fire breaks out in the ship

US and Israeli air strikes in Iran continue for the 7th day. At least 1,230 people have been killed in Iran since the...