Monday, June 22, 2026

How much have the prices of gold and silver increased today? Check here the latest rates of your city

New Delhi: Today, Saturday, December 27, the price of gold is ₹ 1,40,030 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,40,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 Carat Rate 22 Carat Rate 18 Carat Rate
Chennai ₹14,063 ₹12,891 ₹10,761
Mumbai ₹14,003 ₹12,836 ₹10,503
Delhi ₹14,018 ₹12,851 ₹10,518
Kolkata ₹14,003 ₹12,836 ₹10,503
Bangalore ₹14,003 ₹12,836 ₹10,503
Hyderabad ₹14,003 ₹12,836 ₹10,503
Kerala ₹14,003 ₹12,836 ₹10,503
Pune ₹14,003 ₹12,836 ₹10,503
Vadodara ₹14,008 ₹12,841 ₹10,508
Ahmedabad ₹14,008 ₹12,841 ₹10,508
Jaipur ₹14,018 ₹12,851 ₹10,518
Lucknow ₹14,018 ₹12,851 ₹10,518
Coimbatore ₹14,063 ₹12,891 ₹10,761
Madurai ₹14,063 ₹12,891 ₹10,761
Vijayawada ₹14,003 ₹12,836 ₹10,503
Patna ₹14,008 ₹12,841 ₹10,508
Nagpur ₹14,003 ₹12,836 ₹10,503
Chandigarh ₹14,018 ₹12,851 ₹10,518
Surat ₹14,008 ₹12,841 ₹10,508
Bhubaneswar ₹14,003 ₹12,836 ₹10,503
What is the silver rate in your city today:

City 10g 100g 1kg
Chennai ₹2,541 ₹25,410 ₹2,54,100
Mumbai ₹2,401 ₹24,010 ₹2,40,100
Delhi ₹2,401 ₹24,010 ₹2,40,100
Kolkata ₹2,401 ₹24,010 ₹2,40,100
Bangalore ₹2,401 ₹24,010 ₹2,40,100
Hyderabad ₹2,541 ₹25,410 ₹2,54,100
Kerala ₹2,541 ₹25,410 ₹2,54,100
Pune ₹2,401 ₹24,010 ₹2,40,100
Vadodara ₹2,401 ₹24,010 ₹2,40,100
Ahmedabad ₹2,401 ₹24,010 ₹2,40,100
Jaipur ₹2,401 ₹24,010 ₹2,40,100
Lucknow ₹2,401 ₹24,010 ₹2,40,100
Coimbatore ₹2,541 ₹25,410 ₹2,54,100
Madurai ₹2,541 ₹25,410 ₹2,54,100
Vijayawada ₹2,541 ₹25,410 ₹2,54,100
Patna ₹2,401 ₹24,010 ₹2,40,100
Nagpur ₹2,401 ₹24,010 ₹2,40,100
Chandigarh ₹2,401 ₹24,010 ₹2,40,100
Surat ₹2,401 ₹24,010 ₹2,40,100
Bhubaneswar ₹2,541 ₹25,410 ₹2,54,100

16 year old actor created history by breaking years old record, these films dominated

Golden Globe Awards The 83rd Golden Globe Awards has started. This awards show will be held at the Beverly Hilton Hotel in...

Iranian ship sunk in American attack 400 km from Kanyakumari, 80 bodies found

Colombo. The bodies of about 80 Iranian sailors have been recovered from an Iranian naval ship that sank after a US submarine attack...

There is no dialogue in this short film of Irrfan Khan and Nawazuddin, the end of the 17 minute movie will shock you.

If you are a movie buff and don't have time to watch long movies and web series then short movies are the best...

The entire European Union must be brought under one nuclear umbrella: Friedrich Merz

Washington. US President Donald Trump had said that Europe is safe as long as America is there, but now Germany has decided to...

Gold becomes cheaper on Makar Sankranti? Before going to jewelery shop, check the price of 14 to 24 carat here.

New Delhi: Today, Wednesday, January 14, the price of gold for 10 grams is ₹ 1,42,540. Whereas, if we talk about silver, its...

Subset by Kriya Veda Highlights the Importance of Cellular Health

Cellular health plays a vital role in supporting overall wellness, and Subset by Kriya Veda was created to help individuals prioritize this important aspect...

Dharmendra Asimi’s Approach to Website Management and Online Growth

Dharmendra Asimi has built his reputation on a simple but effective principle: websites should be managed as valuable business assets rather than treated as...