Saturday, February 14, 2026

Lottery started for gold buyers! Big change in prices, know today’s latest prices

New Delhi: Today, on Wednesday, December 31, the price of gold is ₹ 1,36,190 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,39,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,745 ₹12,599 ₹10,504
Mumbai ₹13,619 ₹12,484 ₹10,192
Delhi ₹13,634 ₹12,499 ₹10,207
Kolkata ₹13,619 ₹12,484 ₹10,192
Bangalore ₹13,619 ₹12,484 ₹10,192
Hyderabad ₹13,619 ₹12,484 ₹10,192
Kerala ₹13,619 ₹12,484 ₹10,192
Pune ₹13,619 ₹12,484 ₹10,192
Vadodara ₹13,624 ₹12,489 ₹10,197
Ahmedabad ₹13,624 ₹12,489 ₹10,197
Jaipur ₹13,634 ₹12,499 ₹10,207
Lucknow ₹13,634 ₹12,499 ₹10,207
Coimbatore ₹13,745 ₹12,599 ₹10,504
Madurai ₹13,745 ₹12,599 ₹10,504
vijayawada ₹13,619 ₹12,484 ₹10,192
Patna ₹13,624 ₹12,489 ₹10,197
Nagpur ₹13,619 ₹12,484 ₹10,192
Chandigarh ₹13,634 ₹12,499 ₹10,207
Surat ₹13,624 ₹12,489 ₹10,197
Bhubaneswar ₹13,619 ₹12,484 ₹10,192

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,579 ₹25,790 ₹2,57,900
Mumbai ₹2,399 ₹23,990 ₹2,39,900
Delhi ₹2,399 ₹23,990 ₹2,39,900
Kolkata ₹2,399 ₹23,990 ₹2,39,900
Bangalore ₹2,399 ₹23,990 ₹2,39,900
Hyderabad ₹2,579 ₹25,790 ₹2,57,900
Kerala ₹2,579 ₹25,790 ₹2,57,900
Pune ₹2,399 ₹23,990 ₹2,39,900
Vadodara ₹2,399 ₹23,990 ₹2,39,900
Ahmedabad ₹2,399 ₹23,990 ₹2,39,900
Jaipur ₹2,399 ₹23,990 ₹2,39,900
Lucknow ₹2,399 ₹23,990 ₹2,39,900
Coimbatore ₹2,579 ₹25,790 ₹2,57,900
Madurai ₹2,579 ₹25,790 ₹2,57,900
vijayawada ₹2,579 ₹25,790 ₹2,57,900
Patna ₹2,399 ₹23,990 ₹2,39,900
Nagpur ₹2,399 ₹23,990 ₹2,39,900
Chandigarh ₹2,399 ₹23,990 ₹2,39,900
Surat ₹2,399 ₹23,990 ₹2,39,900
Bhubaneswar ₹2,579 ₹25,790 ₹2,57,900
Previous articlePetrol-Diesel Price Today: Relief or trouble before New Year celebrations? Know today’s latest rates
Next articleCG Cabinet Meeting: Important meeting of CG Cabinet today on the last day of the year
News Desk

Earthquake in shares of debt free company but brokerage is disappointed, what is your bet?

Shares of stock market listed company – Triveni Turbine Limited came into selling mode on Tuesday. The situation became such that during intra-day...

Early Progressions Faridabad: How Gaurav Marwaha Is Shaping Young Minds

Early Progressions Faridabad, led by education visionary Gaurav Marwaha, is playing a pivotal role in shaping young minds for long-term success. The initiative stands...

Social media screening starts from today, Indian applicants will be affected

New Delhi. The Trump administration has ordered testing of H-1B visa and H-4 visa applicants from Monday. This investigation will start from today...

Fall in stock market, Sensex below 82000, Nifty too

The decline in the stock market continues. BSE's 30-share sensitive index Sensex is down 406 points at 81773. Whereas, NSE's 50-share sensitive...

Many American commandos landed on the oil tanker with the help of ropes and captured it.

Washington. America has seized a very large crude oil tanker in the middle of the sea near the coast of Venezuela. On Wednesday,...

Will AI swallow the future of India’s IT companies? Rs 4.5 lakh crore wasted, what next?

February 2026 might be remembered as Black February in the history of the Indian stock market. This is the month when the strongest...

Decline in sales of unorganized jewelers due to fluctuations in gold and silver prices, know what is the reason

The record prices of gold and silver are affecting the business of unorganized jewellers. Due to high prices, purchases of stock are decreasing,...